2026 SCORE Baja 1000

Nov 10, 2026 to Nov 15, 2026

Race Results

Baja 1000 4-wheel Race Results

Race Result Length: 1 Laps
This race was scored by combining all classes together.
This race has multiple classes combined. The class for each racer is shown below their name.
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
Driver Started: 9:05:04.804am
Driver Finished: 1:52:31.171am
# LAP TIME
TIME OF DAY
SECTORS POS
1 16:47:26.367 S1: 1:10:45.556 (10:15:50am)
S2: 2:26:30.405 (12:42:20pm)
S3: 1:42:57.700 (2:25:18pm)
S4: 1:30:11.853 (3:55:30pm)
S5: 2:20:39.935 (6:16:10pm)
S6: 1:37:36.635 (7:53:46pm)
S7: 1:10:43.444 (9:04:30pm)
S8: 1:06:44.380 (10:11:14pm)
S9: 2:07:16.066 (12:18:30am)
S10: 1:34:00.394 (1:52:31am)
2nd
Lap Chart
Lap Times
Driver Started: 9:01:03.796am
Driver Finished: 1:48:16.610am
# LAP TIME
TIME OF DAY
SECTORS POS
1 16:47:12.814 S1: 1:10:59.329 (10:12:03am)
S2: 2:29:31.305 (12:41:34pm)
S3: 1:42:05.681 (2:23:40pm)
S4: 1:30:33.796 (3:54:13pm)
S5: 2:19:07.618 (6:13:21pm)
S6: 1:36:56.909 (7:50:18pm)
S7: 1:11:05.322 (9:01:23pm)
S8: 1:00:42.140 (10:02:05pm)
S9: 2:09:58.200 (12:12:04am)
S10: 1:36:12.514 (1:48:16am)
1st
Lap Chart
Lap Times
Driver Started: 9:04:03.088am
Driver Finished: 2:08:17.540am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:04:14.452 S1: 1:11:13.850 (10:15:16am)
S2: 2:26:41.687 (12:41:58pm)
S3: 1:42:45.727 (2:24:44pm)
S4: 1:32:14.709 (3:56:59pm)
S5: 2:35:36.978 (6:32:36pm)
S6: 1:39:38.787 (8:12:14pm)
S7: 1:10:53.227 (9:23:08pm)
S8: 1:05:49.886 (10:28:57pm)
S9: 2:05:39.568 (12:34:37am)
S10: 1:33:40.036 (2:08:17am)
3rd
Lap Chart
Lap Times
Driver Started: 9:00:03.531am
Driver Finished: 2:04:19.162am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:04:15.631 S1: 1:11:20.615 (10:11:24am)
S2: 2:29:05.832 (12:40:29pm)
S3: 1:45:41.505 (2:26:11pm)
S4: 1:29:59.468 (3:56:10pm)
S5: 2:22:06.712 (6:18:17pm)
S6: 1:46:06.719 (8:04:24pm)
S7: 1:17:15.271 (9:21:39pm)
S8: 1:05:12.308 (10:26:51pm)
S9: 2:02:50.499 (12:29:42am)
S10: 1:34:36.701 (2:04:19am)
4th
Lap Chart
Lap Times
Driver Started: 9:14:03.876am
Driver Finished: 3:00:03.339am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:45:59.463 S1: 1:12:46.415 (10:26:50am)
S2: 2:35:30.893 (1:02:21pm)
S3: 1:49:47.788 (2:52:08pm)
S4: 1:34:16.503 (4:26:25pm)
S5: 2:27:42.114 (6:54:07pm)
S6: 1:40:34.110 (8:34:41pm)
S7: 1:14:28.393 (9:49:10pm)
S8: 1:08:17.877 (10:57:27pm)
S9: 2:18:49.089 (1:16:17am)
S10: 1:43:46.281 (3:00:03am)
6th
Lap Chart
Lap Times
Driver Started: 9:17:04.016am
Driver Finished: 3:03:00.793am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:45:56.776 S1: 1:14:21.687 (10:31:25am)
S2: 2:32:11.380 (1:03:37pm)
S3: 1:49:21.726 (2:52:58pm)
S4: 1:34:34.523 (4:27:33pm)
S5: 2:24:09.612 (6:51:42pm)
S6: 1:45:40.261 (8:37:23pm)
S7: 1:15:53.522 (9:53:16pm)
S8: 1:09:28.879 (11:02:45pm)
S9: 2:17:54.747 (1:20:40am)
S10: 1:42:20.439 (3:03:00am)
5th
Lap Chart
Lap Times
Driver Started: 9:10:03.348am
Driver Finished: 3:04:00.935am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:53:57.586 S1: 1:11:23.522 (10:21:26am)
S2: 2:28:54.189 (12:50:21pm)
S3: 1:46:36.006 (2:36:57pm)
S4: 1:38:19.067 (4:15:16pm)
S5: 2:33:21.902 (6:48:38pm)
S6: 1:43:37.872 (8:32:15pm)
S7: 1:20:10.363 (9:52:26pm)
S8: 1:08:30.279 (11:00:56pm)
S9: 2:18:22.994 (1:19:19am)
S10: 1:44:41.393 (3:04:00am)
7th
Lap Chart
Lap Times
Driver Started: 9:23:03.701am
Driver Finished: 3:18:09.509am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:55:05.808 S1: 1:14:11.438 (10:37:15am)
S2: 2:35:05.937 (1:12:21pm)
S3: 1:48:21.214 (3:00:42pm)
S4: 1:36:30.840 (4:37:13pm)
S5: 2:25:23.382 (7:02:36pm)
S6: 1:41:12.707 (8:43:49pm)
S7: 1:24:15.302 (10:08:04pm)
S8: 1:12:00.040 (11:20:04pm)
S9: 2:13:20.568 (1:33:25am)
S10: 1:44:44.381 (3:18:09am)
8th
Lap Chart
Lap Times
Driver Started: 9:24:04.007am
Driver Finished: 3:30:05.256am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:06:01.248 S1: 1:16:03.075 (10:40:07am)
S2: 2:35:57.710 (1:16:04pm)
S3: 1:49:59.837 (3:06:04pm)
S4: 1:36:32.578 (4:42:37pm)
S5: 2:22:58.054 (7:05:35pm)
S6: 1:41:35.782 (8:47:11pm)
S7: 1:14:46.003 (10:01:57pm)
S8: 1:07:31.704 (11:09:28pm)
S9: 2:37:15.520 (1:46:44am)
S10: 1:43:20.987 (3:30:05am)
9th
Lap Chart
Lap Times
Driver Started: 9:25:03.591am
Driver Finished: 3:35:46.086am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:10:42.495 S1: 1:13:50.064 (10:38:53am)
S2: 2:36:14.850 (1:15:08pm)
S3: 1:54:17.272 (3:09:25pm)
S4: 1:40:56.522 (4:50:22pm)
S5: 2:34:54.944 (7:25:17pm)
S6: 1:49:52.392 (9:15:09pm)
S7: 1:16:58.866 (10:32:08pm)
S8: 1:09:10.885 (11:41:19pm)
10th
Lap Chart
Lap Times
Driver Started: 9:16:04.831am
Driver Finished: 3:31:34.989am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:15:30.157 S1: 1:17:02.048 (10:33:06am)
S2: 2:33:44.727 (1:06:51pm)
S3: 1:52:36.094 (2:59:27pm)
S4: 1:34:48.827 (4:34:16pm)
S5: 2:28:09.940 (7:02:26pm)
S6: 1:50:55.039 (8:53:21pm)
S7: 1:19:14.077 (10:12:35pm)
S8: 1:14:50.899 (11:27:26pm)
S9: 2:16:48.373 (1:44:14am)
S10: 1:47:20.133 (3:31:34am)
11th
Lap Chart
Lap Times
Driver Started: 10:03:03.773am
Driver Finished: 4:29:11.169am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:26:07.396 S1: 1:16:54.833 (11:19:58am)
S2: 2:38:19.035 (1:58:17pm)
S3: 1:51:26.042 (3:49:43pm)
S4: 1:44:11.633 (5:33:55pm)
S5: 2:44:56.853 (8:18:52pm)
S6: 1:45:04.161 (10:03:56pm)
S7: 1:17:37.954 (11:21:34pm)
S8: 1:09:31.282 (12:31:05am)
S9: 2:18:49.596 (2:49:55am)
S10: 1:39:16.007 (4:29:11am)
15th
Lap Chart
Lap Times
Driver Started: 9:37:03.620am
Driver Finished: 4:01:17.375am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:24:13.754 S1: 1:15:29.860 (10:52:33am)
S2: 2:36:19.559 (1:28:53pm)
S3: 1:50:26.498 (3:19:19pm)
S4: 1:52:54.129 (5:12:13pm)
S5: 2:24:17.207 (7:36:30pm)
S6: 1:44:37.735 (9:21:08pm)
S7: 1:14:20.527 (10:35:29pm)
S8: 1:16:23.348 (11:51:52pm)
S9: 2:22:59.919 (2:14:52am)
S10: 1:46:24.972 (4:01:17am)
13th
Lap Chart
Lap Times
Driver Started: 10:05:03.492am
Driver Finished: 4:29:02.122am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:23:58.630 S1: 1:14:27.634 (11:19:31am)
S2: 2:46:54.591 (2:06:25pm)
S3: 1:50:08.896 (3:56:34pm)
S4: 1:43:40.224 (5:40:14pm)
S5: 2:28:27.975 (8:08:42pm)
S6: 1:47:45.253 (9:56:28pm)
S7: 1:22:32.238 (11:19:00pm)
S8: 1:18:17.192 (12:37:17am)
S9: 2:16:13.570 (2:53:31am)
S10: 1:35:31.058 (4:29:02am)
12th
Lap Chart
Lap Times
Driver Started: 10:01:04.064am
Driver Finished: 4:26:33.149am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:25:29.085 S1: 1:15:53.471 (11:16:57am)
S2: 2:37:07.172 (1:54:04pm)
S3: 1:51:11.588 (3:45:16pm)
S4: 1:43:02.692 (5:28:18pm)
S5: 2:29:34.960 (7:57:53pm)
S6: 1:54:26.185 (9:52:20pm)
S7: 1:21:14.592 (11:13:34pm)
S8: 1:13:30.926 (12:27:05am)
S9: 2:17:28.616 (2:44:34am)
S10: 1:41:58.883 (4:26:33am)
14th
Lap Chart
Lap Times
Driver Started: 9:34:03.515am
Driver Finished: 4:18:21.332am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:44:17.817 S1: 1:16:08.792 (10:50:12am)
S2: 2:36:51.071 (1:27:03pm)
S3: 1:51:45.961 (3:18:49pm)
S4: 1:40:43.526 (4:59:32pm)
S5: 2:38:05.535 (7:37:38pm)
S6: 1:45:56.378 (9:23:34pm)
S7: 1:29:11.510 (10:52:46pm)
S8: 1:11:30.844 (12:04:17am)
S9: 2:22:02.445 (2:26:19am)
S10: 1:52:01.754 (4:18:21am)
16th
Lap Chart
Lap Times
Driver Started: 9:13:03.977am
Driver Finished: 4:13:46.884am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:00:42.907 S1: 1:12:52.196 (10:25:56am)
S2: 2:30:56.537 (12:56:52pm)
S3: 1:44:14.264 (2:41:06pm)
S4: 1:35:41.551 (4:16:48pm)
S5: 2:37:46.718 (6:54:35pm)
S6: 1:47:05.105 (8:41:40pm)
S7: 1:18:21.842 (10:00:02pm)
S8: 1:34:31.987 (11:34:34pm)
S9: 2:48:32.331 (2:23:06am)
S10: 1:50:40.376 (4:13:46am)
18th
Lap Chart
Lap Times
Driver Started: 9:06:04.091am
Driver Finished: 4:08:06.997am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:02:02.905 S1: 1:11:24.255 (10:17:28am)
S2: 2:34:07.673 (12:51:36pm)
S3: 2:00:59.053 (2:52:35pm)
S4: 1:43:10.211 (4:35:45pm)
S5: 2:27:56.723 (7:03:42pm)
S6: 1:57:45.931 (9:01:27pm)
S7: 1:43:58.637 (10:45:26pm)
S8: 1:11:30.597 (11:56:57pm)
S9: 2:24:00.169 (2:20:57am)
S10: 1:47:09.658 (4:08:06am)
19th
Lap Chart
Lap Times
Driver Started: 9:19:03.791am
Driver Finished: 4:13:48.547am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:54:44.756 S1: 1:19:17.057 (10:38:20am)
S2: 3:06:24.598 (1:44:45pm)
S3: 1:49:57.484 (3:34:42pm)
S4: 1:47:01.245 (5:21:44pm)
S5: 2:36:25.300 (7:58:09pm)
S6: 3:06:39.150 (11:04:48pm)
S7: 1:27:39.978 (12:32:28am)
S8: 1:11:00.224 (1:43:28am)
S9: 2:25:10.919 (4:08:39am)
S10: 5:08.800 (4:13:48am)
17th
Lap Chart
Lap Times
Driver Started: 9:27:03.409am
Driver Finished: 4:36:29.953am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:09:26.544 S1: 1:13:56.550 (10:40:59am)
S2: 2:35:35.739 (1:16:35pm)
S3: 1:53:42.861 (3:10:18pm)
S4: 1:40:34.629 (4:50:53pm)
S5: 2:30:01.568 (7:20:54pm)
S6: 1:46:33.457 (9:07:28pm)
S7: 1:17:22.338 (10:24:50pm)
S8: 1:13:56.482 (11:38:47pm)
S9: 3:04:56.159 (2:43:43am)
S10: 1:52:46.762 (4:36:29am)
21st
Lap Chart
Lap Times
Driver Started: 9:22:03.839am
Driver Finished: 4:34:36.123am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:12:32.284 S1: 1:14:22.578 (10:36:26am)
S2: 3:09:47.664 (1:46:14pm)
S3: 1:49:02.934 (3:35:17pm)
S4: 1:37:49.735 (5:13:06pm)
S5: 2:35:23.328 (7:48:30pm)
S6: 1:43:54.747 (9:32:24pm)
S7: 1:18:32.566 (10:50:57pm)
S8: 1:26:06.177 (12:17:03am)
S9: 2:26:58.194 (2:44:01am)
S10: 1:50:34.360 (4:34:36am)
22nd
Lap Chart
Lap Times
Driver Started: 10:05:34.407am
Driver Finished: 5:12:37.242am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:07:02.834 S1: 1:18:40.352 (11:24:14am)
S2: 2:44:13.570 (2:08:28pm)
S3: 1:57:53.711 (4:06:22pm)
S4: 1:46:58.210 (5:53:20pm)
S5: 2:32:24.098 (8:25:44pm)
S6: 1:44:25.394 (10:10:09pm)
S7: 1:23:04.400 (11:33:14pm)
S8: 1:18:28.434 (12:51:42am)
20th
Lap Chart
Lap Times
Driver Started: 9:29:03.287am
Driver Finished: 4:50:25.170am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:21:21.883 S1: 1:14:26.661 (10:43:30am)
S2: 2:33:28.650 (1:16:58pm)
S3: 1:52:54.703 (3:09:53pm)
S4: 2:22:24.749 (5:32:18pm)
S5: 2:32:27.325 (8:04:45pm)
S6: 1:48:02.513 (9:52:48pm)
S7: 1:25:36.761 (11:18:24pm)
S8: 1:17:42.314 (12:36:07am)
S9: 2:24:22.923 (3:00:30am)
S10: 1:49:55.086 (4:50:25am)
23rd
Lap Chart
Lap Times
Driver Started: 9:44:03.290am
Driver Finished: 5:14:51.775am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:30:48.484 S1: 1:18:12.492 (11:02:15am)
S2: 2:42:13.074 (1:44:28pm)
S3: 1:53:11.137 (3:37:39pm)
S4: 2:15:59.233 (5:53:39pm)
S5: 2:36:45.941 (8:30:25pm)
S6: 1:55:04.112 (10:25:29pm)
S7: 1:19:56.172 (11:45:25pm)
S8: 1:12:30.292 (12:57:55am)
S9: 2:26:45.781 (3:24:41am)
S10: 1:50:10.252 (5:14:51am)
25th
Lap Chart
Lap Times
Driver Started: 10:10:34.149am
Driver Finished: 5:45:30.137am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:34:55.987 S1: 1:20:22.447 (11:30:56am)
S2: 2:46:45.845 (2:17:42pm)
S3: 1:59:01.605 (4:16:44pm)
S4: 1:49:54.623 (6:06:38pm)
S5: 2:39:04.529 (8:45:43pm)
S6: 1:52:04.457 (10:37:47pm)
S7: 1:32:30.636 (12:10:18am)
S8: 1:12:35.656 (1:22:53am)
S9: 2:31:08.657 (3:54:02am)
S10: 1:51:27.531 (5:45:30am)
26th
Lap Chart
Lap Times
Driver Started: 9:31:03.261am
Driver Finished: 5:00:19.940am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:29:16.678 S1: 1:16:43.638 (10:47:46am)
S2: 2:36:48.665 (1:24:35pm)
S3: 1:53:48.378 (3:18:23pm)
S4: 1:42:57.402 (5:01:21pm)
S5: 2:47:38.096 (7:48:59pm)
S6: 1:55:21.332 (9:44:20pm)
S7: 1:21:56.940 (11:06:17pm)
S8: 1:17:38.816 (12:23:56am)
S9: 2:31:39.157 (2:55:35am)
S10: 2:04:44.254 (5:00:19am)
24th
Lap Chart
Lap Times
Driver Started: 9:35:04.030am
Driver Finished: 5:14:22.442am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:39:18.411 S1: 1:14:14.436 (10:49:18am)
S2: 2:35:30.474 (1:24:48pm)
S3: 1:46:40.533 (3:11:29pm)
S4: 1:38:41.981 (4:50:11pm)
S5: 2:28:27.058 (7:18:38pm)
S6: 1:43:25.735 (9:02:04pm)
S7: 1:17:11.611 (10:19:15pm)
S8: 1:12:34.072 (11:31:49pm)
S9: 3:53:30.735 (3:25:20am)
S10: 1:49:01.776 (5:14:22am)
27th
Lap Chart
Lap Times
Driver Started: 10:08:33.682am
Driver Finished: 6:15:42.991am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:07:09.309 S1: 1:19:57.969 (11:28:31am)
S2: 2:47:48.536 (2:16:20pm)
S3: 1:57:52.467 (4:14:12pm)
S4: 1:58:01.886 (6:12:14pm)
S5: 2:52:01.293 (9:04:15pm)
S6: 1:57:35.565 (11:01:51pm)
S7: 1:28:36.544 (12:30:27am)
S8: 1:19:35.247 (1:50:03am)
S9: 2:29:13.180 (4:19:16am)
S10: 1:56:26.621 (6:15:42am)
28th
Lap Chart
Lap Times
Driver Started: 9:12:03.646am
Driver Finished: 5:22:53.564am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:10:49.918 S1: 1:13:23.944 (10:25:27am)
S2: 2:36:08.816 (1:01:36pm)
S3: 1:48:52.575 (2:50:28pm)
S4: 1:36:02.658 (4:26:31pm)
S5: 2:43:44.402 (7:10:16pm)
S6: 1:41:26.710 (8:51:42pm)
S7: 1:17:25.918 (10:09:08pm)
S8: 3:02:27.912 (1:11:36am)
S9: 2:21:38.672 (3:33:15am)
S10: 1:49:38.311 (5:22:53am)
29th
Lap Chart
Lap Times
Driver Started: 10:04:34.005am
Driver Finished: 6:25:00.997am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:20:26.992 S1: 1:22:19.377 (11:26:53am)
S2: 2:47:24.656 (2:14:18pm)
S3: 2:04:55.013 (4:19:13pm)
S4: 1:51:19.851 (6:10:32pm)
S5: 2:39:48.231 (8:50:21pm)
S6: 1:58:56.077 (10:49:17pm)
S7: 1:40:15.859 (12:29:33am)
S8: 1:24:34.007 (1:54:07am)
S9: 2:34:08.346 (4:28:15am)
S10: 1:56:45.574 (6:25:00am)
30th
Lap Chart
Lap Times
Driver Started: 9:26:04.652am
Driver Finished: 5:52:07.129am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:26:02.476 S1: 1:14:31.373 (10:40:36am)
S2: 2:34:45.339 (1:15:21pm)
S3: 1:47:47.204 (3:03:08pm)
S4: 1:36:26.403 (4:39:34pm)
S5: 2:41:31.017 (7:21:05pm)
S6: 1:49:31.910 (9:10:37pm)
S7: 1:18:55.276 (10:29:33pm)
S8: 1:14:33.767 (11:44:06pm)
S9: 4:15:45.402 (3:59:52am)
S10: 1:52:14.785 (5:52:07am)
32nd
Lap Chart
Lap Times
Driver Started: 9:18:03.980am
Driver Finished: 5:42:25.342am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:24:21.361 S1: 1:13:50.247 (10:31:54am)
S2: 2:32:02.158 (1:03:56pm)
S3: 1:47:49.452 (2:51:45pm)
S4: 1:34:15.209 (4:26:01pm)
S5: 2:27:50.652 (6:53:51pm)
S6: 1:48:02.318 (8:41:54pm)
S7: 1:25:49.402 (10:07:43pm)
S8: 1:18:09.543 (11:25:52pm)
S9: 3:14:20.938 (2:40:13am)
S10: 3:02:11.443 (5:42:25am)
31st
Lap Chart
Lap Times
Driver Started: 10:17:04.261am
Driver Finished: 7:04:32.066am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:47:27.805 S1: 1:21:12.743 (11:38:17am)
S2: 2:46:04.541 (2:24:21pm)
S3: 1:57:19.143 (4:21:40pm)
S4: 1:51:13.830 (6:12:54pm)
S5: 2:44:47.714 (8:57:42pm)
S6: 2:00:49.425 (10:58:31pm)
S7: 1:39:45.853 (12:38:17am)
S8: 1:24:55.669 (2:03:13am)
S9: 2:55:35.198 (4:58:48am)
S10: 2:05:43.690 (7:04:32am)
33rd
Lap Chart
Lap Times
Driver Started: 10:08:04.268am
Driver Finished: 7:06:57.950am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:58:53.682 S1: 1:22:37.693 (11:30:41am)
S2: 2:46:12.665 (2:16:54pm)
S3: 2:10:38.035 (4:27:32pm)
S4: 1:50:47.084 (6:18:19pm)
S5: 2:58:31.532 (9:16:51pm)
S6: 1:50:25.588 (11:07:16pm)
S7: 1:28:38.500 (12:35:55am)
S8: 1:25:24.812 (2:01:20am)
S9: 2:50:27.825 (4:51:48am)
S10: 2:15:09.950 (7:06:57am)
34th
Lap Chart
Lap Times
Driver Started: 9:51:03.818am
Driver Finished: 6:52:30.814am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:01:26.996 S1: 1:22:57.441 (11:14:01am)
S2: 2:55:49.993 (2:09:51pm)
S3: 2:03:52.661 (4:13:43pm)
S4: 1:54:36.818 (6:08:20pm)
S5: 2:53:01.108 (9:01:21pm)
S6: 2:05:11.650 (11:06:33pm)
S7: 1:44:33.115 (12:51:06am)
S8: 1:29:11.396 (2:20:18am)
S9: 2:34:25.719 (4:54:43am)
S10: 1:57:47.094 (6:52:30am)
35th
Lap Chart
Lap Times
Driver Started: 9:30:03.428am
Driver Finished: 6:48:47.257am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:18:43.829 S1: 1:14:40.807 (10:44:44am)
S2: 3:55:09.580 (2:39:53pm)
S3: 1:59:26.757 (4:39:20pm)
S4: 1:49:23.457 (6:28:44pm)
S5: 2:34:10.436 (9:02:54pm)
S6: 2:32:08.700 (11:35:03pm)
S7: 1:29:51.718 (1:04:54am)
S8: 1:12:15.467 (2:17:10am)
S9: 2:33:25.593 (4:50:35am)
S10: 1:58:11.314 (6:48:47am)
36th
Lap Chart
Lap Times
Driver Started: 10:27:35.627am
Driver Finished: 8:09:41.427am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:42:05.800 S1: 1:26:45.731 (11:54:21am)
S2: 3:00:51.344 (2:55:12pm)
S3: 2:21:49.835 (5:17:02pm)
S4: 2:16:13.632 (7:33:16pm)
S5: 2:55:25.639 (10:28:41pm)
S6: 1:58:15.123 (12:26:56am)
S7: 1:34:45.325 (2:01:42am)
S8: 1:25:23.840 (3:27:06am)
S9: 2:45:55.692 (6:13:01am)
S10: 1:56:39.638 (8:09:41am)
37th
Lap Chart
Lap Times
Driver Started: 10:12:36.980am
Driver Finished: 8:01:19.962am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:48:42.981 S1: 1:24:13.167 (11:36:50am)
S2: 2:54:23.862 (2:31:14pm)
S3: 2:06:11.741 (4:37:25pm)
S4: 2:07:41.841 (6:45:07pm)
S5: 2:56:00.424 (9:41:08pm)
S6: 1:50:54.489 (11:32:02pm)
S7: 1:47:00.158 (1:19:02am)
S8: 1:36:21.279 (2:55:23am)
S9: 2:54:45.561 (5:50:09am)
S10: 2:11:10.460 (8:01:19am)
38th
Lap Chart
Lap Times
Driver Started: 9:47:03.335am
Driver Finished: 7:55:35.664am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:08:32.329 S1: 1:24:15.526 (11:11:18am)
S2: 2:55:30.033 (2:06:48pm)
S3: 1:58:08.505 (4:04:57pm)
S4: 1:45:37.645 (5:50:35pm)
S5: 2:35:48.665 (8:26:23pm)
S6: 1:49:06.643 (10:15:30pm)
S7: 1:24:56.970 (11:40:27pm)
S8: 3:16:24.627 (2:56:51am)
S9: 3:01:58.194 (5:58:50am)
S10: 1:56:45.521 (7:55:35am)
40th
Lap Chart
Lap Times
Driver Started: 10:18:03.996am
Driver Finished: 8:34:18.575am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:16:14.580 S1: 1:22:11.741 (11:40:15am)
43rd
Lap Chart
Lap Times
Driver Started: 10:25:05.164am
Driver Finished: 8:41:59.656am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:16:54.492 S1: 1:30:48.101 (11:55:53am)
S2: 3:07:55.151 (3:03:48pm)
S3: 2:16:22.282 (5:20:10pm)
S4: 2:12:48.583 (7:32:59pm)
S5: 2:53:27.432 (10:26:26pm)
S6: 1:59:29.102 (12:25:55am)
S7: 1:39:36.381 (2:05:32am)
S8: 1:29:00.054 (3:34:32am)
S9: 3:05:23.579 (6:39:55am)
S10: 2:02:03.826 (8:41:59am)
44th
Lap Chart
Lap Times
Driver Started: 9:51:34.016am
Driver Finished: 8:17:19.098am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:25:45.082 S1: 1:22:51.943 (11:14:25am)
S2: 2:51:20.945 (2:05:46pm)
S3: 2:01:34.823 (4:07:21pm)
S4: 1:50:57.947 (5:58:19pm)
S5: 2:58:28.777 (8:56:48pm)
S6: 2:26:01.517 (11:22:49pm)
S7: 1:49:53.766 (1:12:43am)
S8: 1:53:50.560 (3:06:34am)
S9: 3:11:46.517 (6:18:20am)
S10: 1:58:58.286 (8:17:19am)
46th
Lap Chart
Lap Times
Driver Started: 9:53:33.811am
Driver Finished: 8:09:32.193am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:15:58.382 S1: 1:25:16.560 (11:18:50am)
S2: 2:56:45.352 (2:15:35pm)
S3: 2:19:19.518 (4:34:55pm)
S4: 1:53:52.427 (6:28:47pm)
S5: 2:54:05.779 (9:22:53pm)
S6: 2:16:38.977 (11:39:32pm)
S7: 1:49:31.338 (1:29:03am)
S8: 1:22:29.149 (2:51:32am)
S9: 3:08:38.964 (6:00:11am)
S10: 2:09:20.317 (8:09:32am)
42nd
Lap Chart
Lap Times
Driver Started: 10:12:04.193am
Driver Finished: 8:27:25.673am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:15:21.480 S1: 1:24:05.021 (11:36:09am)
S2: 2:52:38.707 (2:28:47pm)
S3: 1:59:27.324 (4:28:15pm)
S4: 3:11:43.647 (7:39:58pm)
S5: 2:58:35.643 (10:38:34pm)
S6: 1:58:40.651 (12:37:15am)
S7: 1:44:01.541 (2:21:16am)
S8: 1:25:32.277 (3:46:49am)
S9: 2:44:38.265 (6:31:27am)
S10: 1:55:58.404 (8:27:25am)
41st
Lap Chart
Lap Times
Driver Started: 10:25:34.557am
Driver Finished: 8:50:25.479am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:24:50.922 S1: 1:26:40.394 (11:52:14am)
S2: 2:57:49.765 (2:50:04pm)
S3: 2:08:24.704 (4:58:29pm)
S4: 2:03:05.491 (7:01:34pm)
S5: 3:12:57.077 (10:14:31pm)
S6: 2:07:46.989 (12:22:18am)
S7: 1:55:28.710 (2:17:47am)
S8: 1:37:11.064 (3:54:58am)
S9: 2:56:22.942 (6:51:21am)
S10: 1:59:03.784 (8:50:25am)
45th
Lap Chart
Lap Times
Driver Started: 10:01:34.148am
Driver Finished: 8:02:50.818am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:01:16.669 S1: 1:17:56.442 (11:19:30am)
S2: 2:39:57.950 (1:59:28pm)
S3: 1:56:46.663 (3:56:15pm)
S4: 1:43:56.010 (5:40:11pm)
S5: 2:31:38.700 (8:11:49pm)
S6: 1:45:50.883 (9:57:40pm)
S7: 1:21:56.930 (11:19:37pm)
S8: 1:14:40.549 (12:34:18am)
S9: 2:20:06.427 (2:54:24am)
S10: 5:08:26.116 (8:02:50am)
39th
Lap Chart
Lap Times
Driver Started: 9:43:04.315am
Driver Finished: 8:16:44.627am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:33:40.312 S1: 1:23:15.316 (11:06:19am)
S2: 2:44:33.552 (1:50:53pm)
S3: 2:08:27.224 (3:59:20pm)
S4: 1:51:19.878 (5:50:40pm)
S5: 2:54:47.976 (8:45:28pm)
S6: 3:56:56.506 (12:42:24am)
S7: 1:25:48.906 (2:08:13am)
S8: 1:27:06.630 (3:35:20am)
S9: 2:42:08.412 (6:17:28am)
S10: 1:59:15.911 (8:16:44am)
50th
Lap Chart
Lap Times
