2024 SCORE Baja 1000 - 4-Wheel

Nov 12, 2024 to Nov 16, 2024

Race Results

Baja 1000 - 4-Wheel Race Results

Race Result Length: 1 Laps
This race has multiple classes combined. The class for each racer is shown below their name.
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
Driver Started: 10:01:04.486am
Driver Finished: 1:54:57.265am
# LAP TIME
TIME OF DAY
SECTORS POS
1 15:53:52.779 S1: 1:25:50.872 (11:26:55am)
S2: 1:33:37.508 (1:00:32pm)
S3: 1:46:06.960 (2:46:39pm)
S4: 1:50:31.847 (4:37:11pm)
S5: 1:06:06.949 (5:43:18pm)
S6: 2:14:04.750 (7:57:23pm)
S7: 5:30:10.801 (1:27:34am)
S8: 27:23.092 (1:54:57am)
1st
Lap Chart
Lap Times
Driver Started: 10:08:04.491am
Driver Finished: 2:08:33.625am
# LAP TIME
TIME OF DAY
SECTORS POS
1 16:00:29.134 S1: 1:23:40.166 (11:31:44am)
S2: 1:35:52.586 (1:07:37pm)
S3: 1:43:49.132 (2:51:26pm)
S4: 2:06:50.558 (4:58:16pm)
S5: 1:09:47.736 (6:08:04pm)
S6: 2:13:51.841 (8:21:56pm)
S7: 5:19:12.372 (1:41:08am)
S8: 27:24.743 (2:08:33am)
2nd
Lap Chart
Lap Times
Driver Started: 10:05:04.567am
Driver Finished: 3:06:43.783am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:01:39.216 S1: 1:26:19.705 (11:31:24am)
S2: 1:34:27.138 (1:05:51pm)
S3: 1:45:09.451 (2:51:00pm)
S4: 1:52:36.894 (4:43:37pm)
S5: 1:12:29.152 (5:56:06pm)
S6: 2:21:00.727 (8:17:07pm)
S7: 6:17:13.166 (2:34:20am)
S8: 32:22.983 (3:06:43am)
3rd
Lap Chart
Lap Times
Driver Started: 10:07:04.602am
Driver Finished: 3:19:53.763am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:12:49.161 S1: 1:24:05.842 (11:31:10am)
S2: 1:33:03.104 (1:04:13pm)
S3: 1:44:22.882 (2:48:36pm)
S4: 1:53:54.514 (4:42:30pm)
S5: 1:07:02.879 (5:49:33pm)
S6: 2:18:23.093 (8:07:56pm)
S7: 6:42:22.111 (2:50:19am)
S8: 29:34.736 (3:19:53am)
4th
Lap Chart
Lap Times
Driver Started: 10:06:04.302am
Driver Finished: 3:21:53.198am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:15:48.896 S1: 1:30:38.502 (11:36:42am)
S2: 1:38:04.419 (1:14:47pm)
S3: 1:46:41.421 (3:01:28pm)
S4: 1:55:13.945 (4:56:42pm)
S5: 1:11:08.349 (6:07:50pm)
S6: 2:26:46.771 (8:34:37pm)
S7: 6:17:42.217 (2:52:19am)
S8: 29:33.272 (3:21:53am)
5th
Lap Chart
Lap Times
Driver Started: 10:43:04.860am
Driver Finished: 4:40:48.677am
# LAP TIME
TIME OF DAY
SECTORS POS
1 17:57:43.817 S1: 1:34:09.560 (12:17:14pm)
S2: 1:45:44.824 (2:02:59pm)
S3: 1:53:13.433 (3:56:12pm)
S4: 2:07:06.228 (6:03:18pm)
S5: 1:43:25.004 (7:46:43pm)
S6: 2:24:44.274 (10:11:28pm)
S7: 5:58:50.400 (4:10:18am)
S8: 30:30.094 (4:40:48am)
6th
Lap Chart
Lap Times
Driver Started: 11:00:34.905am
Driver Finished: 5:07:10.361am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:06:35.456 S1: 1:38:50.283 (12:39:25pm)
S2: 1:46:49.528 (2:26:14pm)
S3: 1:54:02.959 (4:20:17pm)
S4: 2:04:46.654 (6:25:04pm)
S5: 1:22:51.300 (7:47:55pm)
S6: 2:29:35.279 (10:17:30pm)
S7: 6:20:19.773 (4:37:50am)
S8: 29:19.680 (5:07:10am)
8th
Lap Chart
Lap Times
Driver Started: 10:47:35.358am
Driver Finished: 4:53:57.700am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:06:22.342 S1: 1:45:29.650 (12:33:05pm)
S2: 1:49:29.078 (2:22:34pm)
S3: 1:55:13.403 (4:17:47pm)
S4: 1:59:49.159 (6:17:36pm)
S5: 1:30:10.091 (7:47:46pm)
S6: 2:26:58.698 (10:14:45pm)
S7: 6:06:43.377 (4:21:28am)
S8: 32:28.886 (4:53:57am)
7th
Lap Chart
Lap Times
Driver Started: 10:41:05.086am
Driver Finished: 5:18:06.986am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:37:01.900 S1: 1:36:25.894 (12:17:30pm)
S2: 1:45:06.685 (2:02:37pm)
S3: 1:50:31.918 (3:53:09pm)
S4: 2:10:46.085 (6:03:55pm)
S5: 1:42:29.349 (7:46:25pm)
S6: 2:40:55.774 (10:27:20pm)
S7: 6:16:42.705 (4:44:03am)
S8: 34:03.490 (5:18:06am)
9th
Lap Chart
Lap Times
Driver Started: 10:19:05.023am
Driver Finished: 5:10:46.568am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:51:41.545 S1: 1:31:40.197 (11:50:45am)
S2: 1:45:43.593 (1:36:28pm)
S3: 1:48:38.911 (3:25:07pm)
S4: 3:03:58.716 (6:29:06pm)
S5: 1:38:10.338 (8:07:16pm)
S6: 2:26:33.016 (10:33:49pm)
S7: 6:07:14.601 (4:41:04am)
S8: 29:42.173 (5:10:46am)
10th
Lap Chart
Lap Times
Driver Started: 11:01:34.162am
Driver Finished: 5:54:19.266am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:52:45.104 S1: 1:46:46.815 (12:48:20pm)
S2: 1:51:48.913 (2:40:09pm)
S3: 1:57:21.292 (4:37:31pm)
S4: 2:13:28.060 (6:50:59pm)
S5: 1:16:50.255 (8:07:49pm)
S6: 2:34:54.454 (10:42:43pm)
S7: 6:40:30.694 (5:23:14am)
S8: 31:04.621 (5:54:19am)
12th
Lap Chart
Lap Times
Driver Started: 10:39:04.821am
Driver Finished: 5:42:39.515am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:03:34.694 S1: 1:50:49.011 (12:29:53pm)
S2: 2:00:14.277 (2:30:08pm)
S3: 2:01:45.157 (4:31:53pm)
S4: 2:08:20.723 (6:40:13pm)
S5: 1:15:13.816 (7:55:27pm)
S6: 2:54:24.809 (10:49:52pm)
S7: 6:20:41.086 (5:10:33am)
S8: 32:05.815 (5:42:39am)
13th
Lap Chart
Lap Times
Driver Started: 10:43:35.490am
Driver Finished: 5:35:56.970am
# LAP TIME
TIME OF DAY
SECTORS POS
1 18:52:21.480 S1: 1:37:46.411 (12:21:21pm)
S2: 1:51:28.204 (2:12:50pm)
S3: 2:00:12.985 (4:13:03pm)
S4: 2:09:52.250 (6:22:55pm)
S5: 1:26:18.883 (7:49:14pm)
S6: 2:35:51.946 (10:25:06pm)
S7: 6:40:26.835 (5:05:33am)
S8: 30:23.966 (5:35:56am)
11th
Lap Chart
Lap Times
Driver Started: 10:13:05.054am
Driver Finished: 5:25:30.459am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:12:25.405 S1: 1:30:07.374 (11:43:12am)
S2: 1:37:14.302 (1:20:26pm)
S3: 1:51:10.512 (3:11:37pm)
S4: 1:53:17.934 (5:04:55pm)
S5: 1:16:11.261 (6:21:06pm)
S6: 2:25:44.526 (8:46:50pm)
S7: 8:09:33.901 (4:56:24am)
S8: 29:05.595 (5:25:30am)
14th
Lap Chart
Lap Times
Driver Started: 10:09:04.801am
Driver Finished: 5:27:15.468am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:18:10.667 S1: 1:25:40.539 (11:34:45am)
S2: 1:52:31.492 (1:27:16pm)
S3: 2:06:10.603 (3:33:27pm)
S4: 2:52:47.310 (6:26:14pm)
S5: 1:28:33.640 (7:54:48pm)
S6: 2:30:46.768 (10:25:35pm)
S7: 6:30:55.912 (4:56:31am)
S8: 30:44.403 (5:27:15am)
15th
Lap Chart
Lap Times
Driver Started: 10:39:34.682am
Driver Finished: 6:00:48.636am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:21:13.954 S1: 1:39:35.085 (12:19:09pm)
S2: 2:02:44.073 (2:21:53pm)
S3: 1:56:49.553 (4:18:43pm)
S4: 2:15:02.704 (6:33:46pm)
S5: 1:16:12.925 (7:49:59pm)
S6: 2:36:52.579 (10:26:51pm)
S7: 7:00:43.023 (5:27:34am)
S8: 33:14.012 (6:00:48am)
16th
Lap Chart
Lap Times
Driver Started: 10:32:05.638am
Driver Finished: 5:59:22.850am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:27:17.212 S1: 1:42:38.535 (12:14:44pm)
S2: 1:53:21.311 (2:08:05pm)
S3: 2:00:57.387 (4:09:02pm)
S4: 2:04:54.619 (6:13:57pm)
S5: 2:01:14.300 (8:15:11pm)
S6: 2:30:04.626 (10:45:16pm)
S7: 6:40:22.912 (5:25:39am)
S8: 33:43.522 (5:59:22am)
18th
Lap Chart
Lap Times
Driver Started: 10:58:35.020am
Driver Finished: 6:20:32.219am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:21:57.199 S1: 1:42:34.992 (12:41:10pm)
S2: 1:53:02.721 (2:34:12pm)
S3: 1:59:38.850 (4:33:51pm)
S4: 2:14:59.828 (6:48:51pm)
S5: 1:20:03.833 (8:08:55pm)
S6: 2:41:08.952 (10:50:04pm)
S7: 7:00:26.899 (5:50:31am)
S8: 30:01.124 (6:20:32am)
17th
Lap Chart
Lap Times
Driver Started: 10:33:04.968am
Driver Finished: 6:03:56.592am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:30:51.624 S1: 1:32:31.280 (12:05:36pm)
S2: 2:02:25.055 (2:08:01pm)
S3: 2:35:29.639 (4:43:30pm)
S4: 2:08:53.434 (6:52:24pm)
S5: 1:15:06.414 (8:07:30pm)
S6: 2:43:07.787 (10:50:38pm)
S7: 6:43:06.305 (5:33:44am)
S8: 30:11.710 (6:03:56am)
19th
Lap Chart
Lap Times
Driver Started: 11:13:04.502am
Driver Finished: 6:47:52.594am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:34:48.092 S1: 1:39:52.857 (12:52:57pm)
S2: 1:54:46.075 (2:47:43pm)
S3: 1:58:59.827 (4:46:43pm)
S4: 2:10:48.455 (6:57:31pm)
S5: 1:16:21.278 (8:13:52pm)
S6: 2:36:34.211 (10:50:27pm)
S7: 7:27:04.819 (6:17:32am)
S8: 30:20.570 (6:47:52am)
20th
Lap Chart
Lap Times
Driver Started: 10:42:04.848am
Driver Finished: 6:18:41.707am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:36:36.859 S1: 1:34:06.679 (12:16:11pm)
S2: 1:39:57.494 (1:56:09pm)
S3: 1:53:41.098 (3:49:50pm)
S4: 2:02:22.592 (5:52:12pm)
S5: 1:53:42.609 (7:45:55pm)
S6: 2:23:58.021 (10:09:53pm)
S7: 7:38:41.199 (5:48:34am)
S8: 30:07.167 (6:18:41am)
21st
Lap Chart
Lap Times
Driver Started: 11:04:05.638am
Driver Finished: 6:55:16.419am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:51:10.781 S1: 1:43:37.257 (12:47:42pm)
S2: 2:01:06.553 (2:48:49pm)
S3: 2:13:03.827 (5:01:53pm)
S4: 2:21:09.379 (7:23:02pm)
S5: 1:16:45.363 (8:39:48pm)
S6: 2:37:26.886 (11:17:14pm)
S7: 7:08:53.326 (6:26:08am)
S8: 29:08.190 (6:55:16am)
23rd
Lap Chart
Lap Times
Driver Started: 11:02:04.773am
Driver Finished: 6:54:14.170am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:52:09.397 S1: 1:40:05.460 (12:42:10pm)
S2: 1:55:53.543 (2:38:03pm)
S3: 1:58:47.346 (4:36:51pm)
S4: 2:17:09.074 (6:54:00pm)
S5: 1:16:54.331 (8:10:54pm)
S6: 2:43:14.876 (10:54:09pm)
S7: 7:29:40.655 (6:23:50am)
S8: 30:24.112 (6:54:14am)
24th
Lap Chart
Lap Times
Driver Started: 10:16:04.834am
Driver Finished: 6:04:30.598am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:48:25.764 S1: 1:48:48.470 (12:04:53pm)
S2: 1:48:37.980 (1:53:31pm)
S3: 1:53:55.468 (3:47:26pm)
S4: 2:14:16.530 (6:01:43pm)
S5: 1:52:25.611 (7:54:08pm)
S6: 3:13:57.820 (11:08:06pm)
S7: 6:26:04.905 (5:34:11am)
S8: 30:18.980 (6:04:30am)
22nd
Lap Chart
Lap Times
Driver Started: 10:46:35.132am
Driver Finished: 6:47:54.349am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:01:19.217 S1: 1:41:10.184 (12:27:45pm)
S2: 1:46:15.917 (2:14:01pm)
S3: 2:03:24.366 (4:17:25pm)
S4: 2:19:02.003 (6:36:27pm)
S5: 1:27:11.025 (8:03:38pm)
S6: 2:36:10.987 (10:39:49pm)
S7: 7:40:06.552 (6:19:56am)
S8: 27:58.183 (6:47:54am)
28th
Lap Chart
Lap Times
Driver Started: 10:59:35.260am
Driver Finished: 6:51:57.045am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:52:21.785 S1: 1:42:23.536 (12:41:58pm)
S2: 1:51:13.311 (2:33:12pm)
S3: 2:00:01.631 (4:33:13pm)
S4: 2:50:33.266 (7:23:47pm)
S5: 1:21:03.796 (8:44:50pm)
S6: 2:44:07.938 (11:28:58pm)
S7: 6:53:16.195 (6:22:14am)
S8: 29:42.112 (6:51:57am)
25th
Lap Chart
Lap Times
Driver Started: 10:18:05.219am
Driver Finished: 6:10:37.856am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:52:32.637 S1: 1:31:46.306 (11:49:51am)
S2: 1:42:49.542 (1:32:41pm)
S3: 1:51:44.924 (3:24:25pm)
S4: 2:00:25.063 (5:24:51pm)
S5: 2:20:13.450 (7:45:04pm)
S6: 2:31:00.678 (10:16:05pm)
S7: 7:24:20.389 (5:40:25am)
S8: 30:12.285 (6:10:37am)
26th
Lap Chart
Lap Times
Driver Started: 10:35:04.455am
Driver Finished: 6:32:41.524am
# LAP TIME
TIME OF DAY
SECTORS POS
1 19:57:37.069 S1: 1:32:49.355 (12:07:53pm)
S2: 1:41:19.124 (1:49:12pm)
S3: 1:57:32.488 (3:46:45pm)
S4: 2:26:24.571 (6:13:09pm)
S5: 1:34:29.334 (7:47:39pm)
S6: 3:44:11.627 (11:31:50pm)
S7: 6:28:01.291 (5:59:52am)
S8: 32:49.279 (6:32:41am)
27th
Lap Chart
Lap Times
Driver Started: 11:08:04.466am
Driver Finished: 7:47:49.518am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:39:45.052 S1: 2:12:39.749 (1:20:44pm)
S2: 2:02:48.049 (3:23:32pm)
S3: 2:08:39.482 (5:32:11pm)
S4: 2:28:25.332 (8:00:37pm)
S5: 1:26:18.930 (9:26:56pm)
S6: 2:47:08.966 (12:14:04am)
S7: 7:04:07.147 (7:18:12am)
S8: 29:37.397 (7:47:49am)
30th
Lap Chart
Lap Times
Driver Started: 10:33:34.650am
Driver Finished: 6:54:24.744am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:20:50.094 S1: 1:38:21.280 (12:11:55pm)
S2: 1:55:46.349 (2:07:42pm)
S3: 2:02:22.649 (4:10:04pm)
S4: 2:14:20.838 (6:24:25pm)
S5: 1:25:20.952 (7:49:46pm)
S6: 2:39:33.241 (10:29:19pm)
S7: 7:54:39.648 (6:23:59am)
S8: 30:25.137 (6:54:24am)
29th
Lap Chart
Lap Times
Driver Started: 10:29:04.575am
Driver Finished: 7:17:51.031am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:48:46.456 S1: 3:22:04.780 (1:51:09pm)
S2: 1:49:43.796 (3:40:53pm)
S3: 2:08:24.682 (5:49:17pm)
S4: 2:52:33.772 (8:41:51pm)
S5: 1:28:16.590 (10:10:08pm)
S6: 2:30:36.772 (12:40:44am)
S7: 6:09:14.901 (6:49:59am)
S8: 27:51.163 (7:17:51am)
32nd
Lap Chart
Lap Times
Driver Started: 10:49:35.005am
Driver Finished: 7:39:12.148am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:49:37.143 S1: 2:04:14.182 (12:53:49pm)
S2: 2:03:38.897 (2:57:28pm)
S3: 2:08:05.006 (5:05:33pm)
S4: 2:25:57.863 (7:31:30pm)
S5: 1:16:27.457 (8:47:58pm)
S6: 2:39:14.666 (11:27:13pm)
S7: 7:36:40.318 (7:03:53am)
S8: 35:18.754 (7:39:12am)
34th
Lap Chart
Lap Times
Driver Started: 10:34:05.561am
Driver Finished: 7:27:23.377am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:53:17.816 S1: 1:32:42.389 (12:06:47pm)
S2: 1:42:01.350 (1:48:49pm)
S3: 1:56:45.266 (3:45:34pm)
S4: 4:27:53.499 (8:13:28pm)
S5: 1:20:54.900 (9:34:22pm)
S6: 2:33:14.623 (12:07:37am)
S7: 6:50:16.779 (6:57:54am)
S8: 29:29.010 (7:27:23am)
35th
Lap Chart
Lap Times
Driver Started: 10:23:04.535am
Driver Finished: 7:07:28.981am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:44:24.446 S1: 1:29:38.297 (11:52:42am)
S2: 1:37:15.063 (1:29:57pm)
S3: ---
S4: ---
S5: 1:13:09.761 (7:56:50pm)
S6: 4:22:06.247 (12:18:56am)
S7: 6:19:39.330 (6:38:35am)
S8: 28:53.401 (7:07:28am)
31st
Lap Chart
Lap Times
Driver Started: 10:15:05.225am
Driver Finished: 7:09:27.587am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:54:22.362 S1: 1:30:12.152 (11:45:17am)
S2: 1:40:43.820 (1:26:01pm)
S3: 1:54:40.689 (3:20:41pm)
S4: 2:00:12.823 (5:20:54pm)
S5: 1:14:02.338 (6:34:57pm)
S6: 2:33:25.002 (9:08:22pm)
S7: 9:30:05.716 (6:38:27am)
S8: 30:59.822 (7:09:27am)
36th
Lap Chart
Lap Times
Driver Started: 10:53:05.865am
Driver Finished: 7:52:07.202am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:59:01.337 S1: 1:44:29.322 (12:37:35pm)
S2: 2:00:29.606 (2:38:04pm)
S3: 2:10:35.159 (4:48:39pm)
S4: 3:04:16.882 (7:52:56pm)
S5: 1:21:41.309 (9:14:38pm)
S6: 2:45:31.685 (12:00:09am)
S7: 7:21:47.473 (7:21:57am)
S8: 30:09.901 (7:52:07am)
38th
Lap Chart
Lap Times
Driver Started: 10:40:04.630am
Driver Finished: 7:28:58.791am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:48:54.161 S1: 1:35:03.088 (12:15:07pm)
S2: 1:37:49.779 (1:52:57pm)
S3: 1:48:07.513 (3:41:05pm)
S4: 1:56:15.232 (5:37:20pm)
S5: 2:38:32.023 (8:15:52pm)
S6: 3:02:05.471 (11:17:57pm)
33rd
Lap Chart
Lap Times
Driver Started: 10:59:04.842am
Driver Finished: 8:09:59.165am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:10:54.323 S1: 1:53:41.903 (12:52:46pm)
S2: 2:05:11.744 (2:57:58pm)
S3: 2:08:46.766 (5:06:45pm)
S4: 2:45:36.186 (7:52:21pm)
S5: 1:21:37.273 (9:13:58pm)
S6: 2:49:17.070 (12:03:15am)
S7: 7:32:13.823 (7:35:29am)
S8: 34:29.558 (8:09:59am)
39th
Lap Chart
Lap Times
Driver Started: 11:03:05.541am
Driver Finished: 8:01:47.216am
# LAP TIME
TIME OF DAY
SECTORS POS
1 20:58:41.675 S1: 1:43:44.272 (12:46:49pm)
S2: 1:59:40.355 (2:46:30pm)
S3: 2:34:25.970 (5:20:56pm)
S4: 2:30:36.685 (7:51:32pm)
S5: 1:37:49.486 (9:29:22pm)
S6: 2:47:40.178 (12:17:02am)
S7: 7:14:55.441 (7:31:57am)
S8: 29:49.288 (8:01:47am)
37th
Lap Chart
Lap Times
Driver Started: 11:02:34.110am
Driver Finished: 8:34:39.422am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:32:05.312 S1: 2:31:53.038 (1:34:27pm)
S2: 2:01:54.489 (3:36:21pm)
S3: 2:05:27.598 (5:41:49pm)
S4: 2:22:18.287 (8:04:07pm)
S5: 1:18:57.079 (9:23:04pm)
S6: ---
S7: ---
S8: 28:32.984 (8:34:39am)
41st
Lap Chart
Lap Times
Driver Started: 11:35:04.606am
Driver Finished: 9:04:55.978am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:29:51.372 S1: 1:51:38.343 (1:26:42pm)
S2: 2:02:50.587 (3:29:33pm)
S3: 2:13:46.711 (5:43:20pm)
S4: 2:32:21.735 (8:15:41pm)
S5: 1:32:12.268 (9:47:54pm)
S6: 2:49:46.447 (12:37:40am)
S7: 7:55:50.216 (8:33:30am)
S8: 31:25.065 (9:04:55am)
40th
Lap Chart
Lap Times
Driver Started: 10:21:04.722am
Driver Finished: 8:06:09.051am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:45:04.329 S1: 1:37:52.927 (11:58:57am)
S2: 1:44:06.942 (1:43:04pm)
S3: 2:42:37.440 (4:25:42pm)
S4: 2:19:16.792 (6:44:58pm)
S5: 1:21:49.142 (8:06:47pm)
S6: 2:41:38.676 (10:48:26pm)
S7: 8:45:58.969 (7:34:25am)
S8: 31:43.441 (8:06:09am)
45th
Lap Chart
Lap Times
Driver Started: 10:53:35.214am
Driver Finished: 8:38:56.705am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:45:21.491 S1: 1:41:39.843 (12:35:15pm)
S2: 3:59:06.022 (4:34:21pm)
S3: 2:02:51.067 (6:37:12pm)
S4: 2:29:58.631 (9:07:10pm)
S5: 1:50:45.185 (10:57:55pm)
S6: 2:38:35.501 (1:36:31am)
S7: 6:34:03.968 (8:10:35am)
S8: 28:21.274 (8:38:56am)
46th
Lap Chart
Lap Times
Driver Started: 10:49:05.139am
Driver Finished: 8:26:59.015am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:37:53.876 S1: 1:57:29.237 (12:46:34pm)
S2: 2:04:07.821 (2:50:42pm)
S3: 2:23:20.117 (5:14:02pm)
S4: 2:34:37.154 (7:48:39pm)
S5: 1:27:31.682 (9:16:11pm)
S6: 3:03:08.455 (12:19:19am)
S7: 7:35:43.363 (7:55:02am)
S8: 31:56.047 (8:26:59am)
43rd
Lap Chart
Lap Times
Driver Started: 10:12:04.249am
Driver Finished: 7:50:05.265am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:38:01.016 S1: 1:27:43.786 (11:39:48am)
S2: 1:35:33.438 (1:15:21pm)
S3: 1:47:30.459 (3:02:51pm)
S4: 2:07:36.682 (5:10:28pm)
S5: 1:10:21.290 (6:20:49pm)
S6: 5:38:49.779 (11:59:39pm)
S7: 7:22:53.797 (7:22:33am)
S8: 27:31.785 (7:50:05am)
44th
Lap Chart
Lap Times
Driver Started: 10:40:35.257am
Driver Finished: 8:34:56.421am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:54:21.164 S1: 1:45:15.776 (12:25:51pm)
S2: 1:42:32.526 (2:08:23pm)
S3: 2:36:46.823 (4:45:10pm)
S4: 3:12:12.501 (7:57:22pm)
S5: 1:19:34.757 (9:16:57pm)
S6: 3:04:46.978 (12:21:44am)
S7: 7:41:38.211 (8:03:22am)
S8: 31:33.592 (8:34:56am)
47th
Lap Chart
Lap Times
Driver Started: 10:17:04.514am
Driver Finished: 8:12:51.439am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:55:46.925 S1: 1:31:13.834 (11:48:18am)
S2: 1:38:11.347 (1:26:29pm)
S3: ---
S4: ---
S5: 1:22:02.511 (9:49:15pm)
S6: 2:33:39.947 (12:22:55am)
S7: 7:23:18.813 (7:46:13am)
S8: 26:37.536 (8:12:51am)
48th
Lap Chart
Lap Times
Driver Started: 11:04:34.201am
Driver Finished: 9:04:00.799am
# LAP TIME
TIME OF DAY
SECTORS POS
1 21:59:26.598 S1: 1:46:26.107 (12:51:00pm)
S2: 2:04:28.916 (2:55:29pm)
S3: 2:28:25.078 (5:23:54pm)
S4: 2:38:55.161 (8:02:49pm)
S5: 1:28:26.454 (9:31:15pm)
S6: 2:59:32.902 (12:30:48am)
S7: 8:01:42.685 (8:32:31am)
S8: 31:29.295 (9:04:00am)
49th
Lap Chart
Lap Times
Driver Started: 10:51:05.110am
Driver Finished: 9:01:04.395am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:09:59.285 S1: 3:06:32.280 (1:57:37pm)
S2: 1:55:11.874 (3:52:49pm)
S3: 2:07:55.345 (6:00:44pm)
S4: 2:38:59.711 (8:39:44pm)
S5: 1:30:11.195 (10:09:55pm)
S6: 2:40:10.491 (12:50:06am)
S7: 7:40:11.338 (8:30:17am)
S8: 30:47.051 (9:01:04am)
50th
Lap Chart
Lap Times
Driver Started: 11:01:04.827am
Driver Finished: 9:24:07.014am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:23:02.187 S1: 1:43:21.739 (12:44:26pm)
S2: 1:49:20.621 (2:33:47pm)
S3: 1:58:41.997 (4:32:29pm)
S4: 2:56:29.169 (7:28:58pm)
S5: 3:22:56.498 (10:51:54pm)
S6: 3:24:10.989 (2:16:05am)
S7: 6:39:31.598 (8:55:37am)
S8: 28:29.576 (9:24:07am)
53rd
Lap Chart
Lap Times
Driver Started: 11:42:34.380am
Driver Finished: 10:07:12.675am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:24:38.295 S1: 3:08:33.926 (2:51:08pm)
S2: 2:36:40.574 (5:27:48pm)
S3: 2:38:24.854 (8:06:13pm)
S4: 2:45:25.598 (10:51:39pm)
S5: 1:42:19.867 (12:33:59am)
S6: 2:53:59.318 (3:27:58am)
S7: 5:57:03.319 (9:25:01am)
S8: 42:10.839 (10:07:12am)
55th
Lap Chart
Lap Times
Driver Started: 11:24:04.397am
Driver Finished: 9:48:59.008am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:24:54.611 S1: 1:49:05.665 (1:13:10pm)
S2: 2:04:14.605 (3:17:24pm)
S3: 2:11:53.261 (5:29:17pm)
S4: 2:43:05.457 (8:12:23pm)
S5: 1:27:39.295 (9:40:02pm)
S6: 2:58:47.314 (12:38:49am)
S7: 8:39:23.519 (9:18:13am)
S8: 30:45.495 (9:48:59am)
56th
Lap Chart
Lap Times
Driver Started: 11:10:04.993am
Driver Finished: 9:25:44.269am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:15:39.276 S1: 1:52:14.032 (1:02:19pm)
S2: 2:08:28.138 (3:10:47pm)
S3: 2:17:55.414 (5:28:42pm)
S4: 2:49:03.248 (8:17:45pm)
S5: 1:34:01.495 (9:51:47pm)
S6: 2:51:46.361 (12:43:33am)
S7: 8:10:52.166 (8:54:25am)
S8: 31:18.422 (9:25:44am)
51st
Lap Chart
Lap Times
Driver Started: 10:44:34.445am
Driver Finished: 9:12:44.083am
# LAP TIME
TIME OF DAY
SECTORS POS
1 22:28:09.638 S1: 1:37:11.401 (12:21:45pm)
S2: 1:42:13.284 (2:03:59pm)
S3: 1:55:41.811 (3:59:40pm)
